https://clatsopcc.smartcatalogiq.com
7781cbda-3478-4527-b4f0-92b9bddefec3
https://searchproxy.smartcatalogiq.com/search
67d38aa4-eb2e-493f-b0d5-969c2ab0ffb6
program
/Institutions/Clatsop-Community-College/json/2023-24/catalog-local.json
/Institutions/Clatsop-Community-College/json/2023-24/catalog.json
Print this page
/Institutions/Clatsop-Community-College/json/catalogs.json
7781CBDA-3478-4527-B4F0-92B9BDDEFEC3
CADD Technician, One-Year Certificate
Overview
The Computer Aided Design and Drafting Program is designed for persons intending to work as drafters, graphic designers, or CADD technicians.
Intended Learning Outcomes
Learning experiences in this program are designed to assist the student in realizing the following outcomes:
- Use CAD and graphic systems to produce professional design documents.
- Analyze and solve conceptual problems with appropriate levels of design detail.
- Use effective verbal, graphic, and written skills to communicate design concepts to clients and colleagues.
- Work in a collaborative design environment.
Program Requirements
Writing
Mathematics
MTH065 | Mathematics for Applied Sciences | 4 |
| Or | |
MTH095 | Algebra - Intermediate | 4 |
Human Relations
1 course from the following list:
BA206 | Management Fundamentals | 3 |
BA285 | Human Relations in Business | 3 |
BLD207 | Project Management | 3 |
MAS207 | Leadership and Managerial Skills | 4 |
PSY101 | Psychology of Human Relations | 3 |
PSY190 | Stress Theory and Management | 3 |
COM115 | Intercultural Communication | 4 |
COM219 | Small Group Discussion | 4 |
Core Courses
ART115 | Basic Design I | 3 |
ART225 | Graphic Design I | 3 |
ART226 | Graphic Design II | 3 |
| | |
DRF139 | Technical Print Interpretation | 3 |
| Or | |
BLD140 | Print Reading for Construction | 3 |
| | |
DRF213 | Computer Aided Design I | 4 |
DRF214 | Computer Aided Design II | 4 |
DRF215 | Computer Aided Design III | 4 |
DRF295 | CADD Directed Project | 4 |
| | |
DRF280 | CWE: CADD Technician | 1 - 11 |
| Or | |
DRF294 | Computer Aided Design Practicum | 1 - 4 |
Technical Electives
6 credits chosen from the following list:
ARCH215 | History of Pacific Northwest Architecture | 3 |
ART116 | Basic Design II | 3 |
ART131 | Fundamentals of Drawing | 3 |
BLD151 | Building Codes I: Introduction to Residential Codes | 3 |
BLD206 | Green Building | 3 |
BLD207 | Project Management | 3 |
CS131 | Introduction to Computer Information Systems | 4 |
DRF150 | Construction Drawing | 3 |
WR227 | Technical Writing | 4 |
Planner
Year One
Fall
ART115 | Basic Design I | 3 |
DRF213 | Computer Aided Design I | 4 |
| Technical Electives | 3 |
WR121Z | Composition I | 4 |
| | |
BLD140 | Print Reading for Construction | 3 |
| Or | |
DRF139 | Technical Print Interpretation | 3 |
Winter
| Any Human Relations Course | 3 |
ART225 | Graphic Design I | 3 |
DRF214 | Computer Aided Design II | 4 |
| Technical Electives | 3 |
| | |
MTH065 | Mathematics for Applied Sciences | 4 |
| Or | |
MTH095 | Algebra - Intermediate | 4 |
Spring
ART226 | Graphic Design II | 3 |
DRF215 | Computer Aided Design III | 4 |
DRF295 | CADD Directed Project | 4 |
| | |
DRF280 | CWE: CADD Technician | 1 - 11 |
| Or | |
DRF294 | Computer Aided Design Practicum | 1 - 4 |